Category Taxonomy
Primary Categories
| Category | Permalink | Description |
|---|---|---|
| Strategy | /strategy/ | Growth framework and philosophy |
| SEO Content | /seo-content/ | SEO content strategy and writing |
| AI Search | /ai-search/ | AI visibility, GEO, AEO |
| Conversion | /conversion/ | CRO, landing pages, WhatsApp |
| Email Marketing | /email-marketing/ | List growth and nurture |
| Web Growth | /web-growth/ | Distribution and partnerships |
| Social Media | /social-media/ | Platform strategy |
| Paid Growth | /paid-growth/ | Ads and retargeting |
| Audience Research | /audience-research/ | Buyer research |
| Offer Strategy | /offer-strategy/ | Monetization and services |
| Analytics | /analytics/ | KPIs and reporting |
Functional Pages
| Page | Permalink |
|---|---|
| Home | / |
| Services | /services/ |
| Resources | /resources/ |
| Insights | /insights/ |
| About | /about/ |
| Contact | /contact/ |
Taxonomy Rules
- Each page belongs to exactly one primary category.
- Categories are mutually exclusive.
- Services are grouped under
/services/, not under strategy categories. - Resources are grouped under
/resources/, not under strategy categories. - Insights are grouped under
/insights/, not under strategy categories.